![]() |
|
| ENGINE | ||||||||
| Horsepower (hp) / Make |
33.5-hp Caterpillar Diesel | 28-hp Caterpillar Diesel 35-hp LC Vanguard BIG BLOCK Liquid Cooled |
37-hp Kawasaki V-Twin 32-, 30-hp Vanguard™ BIG BLOCK™ |
24, 20-hp Yanmar | 34-, 27-, 25-hp Kawasaki V-Twin 30-hp Vanguard™ BIG BLOCK™ |
28-hp Vanguard™ BIG BLOCK™ 26-, 25-, 22-, 21-, 20-, 19-hp Kawasaki V-Twin |
26-, 24-hp Briggs & Stratton Professional Series | 895cc Vanguard |
| PTO | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Cylinders | 3 | 3 / 2, V-Twin | 2, V-Twin | 3 | 2, V-Twin | 2, V-Twin | 2, V-Twin | 2, V-Twin |
| Starting | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Fuel Capacity (gal.) | 15 | 15 | 12 | 12 | 12 | 6 | 6 | 12 |
| MOWER- | ||||||||
| Cutting Width (in.) | 72 / 61 side or rear | 61, 72 | 72, 61 | 61, 52 | 61, 52 | 61, 52, 48, 44 | 61, 52, 44 | 72, 61 |
| Cutting Height (in.) | 1.5 - 6.0 | 1.5 - 6.0 | 1.5 - 5.0 | 1.75 - 5.0 | 1.75 - 5.0 | 1.75 - 5.0 | 1.5 - 5.0 | 1.5 - 5.0 |
| Deck Construction | iCD™ Cutting System (61"); 10-gauge, fabricated, double top deck, double reinforced side skirts, overlap welded corners (72") | 10-gauge, fabricated, double top deck, double reinforced side skirts, overlap welded corners | iCD™ Cutting System (61"); 10-gauge, fabricated, double top deck, double reinforced side skirts, overlap welded corners (72") | iCD™ Cutting System | iCD™ Cutting System | iCD™ Cutting System (on select models) | iCD™ Cutting System (on select models) | iCD™ Cutting System |
| Spindles | Hercules™ Spindles | Hercules™ Spindles | Hercules™ Spindles | Cast-iron Greaseable (61") Aluminum Greaseable (52") | Cast-iron Greaseable (61") Aluminum Greaseable (52") | Aluminum Greaseable | Aluminum Greaseable | Hercules™ Spindles |
| SUSPENSION & DRIVE TRAIN | ||||||||
| Suspension | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel | 4-wheel |
| Transmission | Hydro-Gear® Pumps with remote oil cooler and Parker Wheel Motors | Hydro Gear Pumps and Parker Wheel Motors |
7" Fans mounted to Hydro-Gear® Pumps, Parker Wheel Motors | 7" Fans mounted to Hydro-Gear® Pumps, Hydro-Gear® Wheel Motors | 7" Fans mounted to Hydro-Gear® Pumps, Hydro-Gear® Wheel Motors | 7" Fans mounted to Hydro-Gear® Pumps, Hydro-Gear® Wheel Motors | Hydro-Gear® Pumps and Wheel Motors (7" Fans on 61" model) | 7" Fans mounted to Hydro-Gear® Pumps, Parker Wheel Motors |
| Drive Axles | 1.25" Tapered | 1.25" Tapered | 1.25" Tapered | 1.25" Tapered | 1.25" Tapered | 1.25" Tapered | 1.25" Tapered | 1.25" Tapered |
| Drive Tires (in.) | 26 x 12 x 12 | 24 x 12 x 12 | 24 x 12 x 12 | 22 x 11 x 10 (61") 22 x 10 x 10 (52") |
22 x 11 x 10 (61") 22 x 10 x 10 (52") |
22 x 11 x 10 (61, 52") 22 x 10 x 10 (48") | 20 x 10 x 10 (52", 61") 20 x 8 x 10 (44") |
24 x 12 x 12 |
| Caster Tires (in.) | 13 x 6.5 | 13 x 6.5 | 13 x 6.5 | 13 x 5 | 13 x 5 | 13 x 5 | 11 x 4 | 13 x 6.5 |
| GROUND SPEED | ||||||||
| Speeds-fwd. (mph) | 0 - 12 | 0 - 12 | 0 - 10 | 0 - 8 | 0 - 10 | 0 - 10 | 0 - 8 | 0 - 10 |
| Speeds-rev. (mph) | 0 - 6 | 0 - 6 | 0 - 6 | 0 - 6 | 0 - 6 | 0 - 6 | 0 - 4 | 0 - 6 |
| DIMENSIONS | ||||||||
| Overall Length | 87" | 87" | 81" | 81" | 81" | 81" (61") 78" (52", 48", 44") |
80" | 81" |
| Overall Width deflector down (deflector up) |
86" / 73.5" (72") 74" / 63" (61") |
6'2" (5'3") (61") 7'2" (6'1.5") (72") |
86" / 73.5" (72") 74" / 63" (61") |
74" / 63" (61") 64" / 58" (52") |
74" / 63" (61") 64" / 58" (52") |
74" / 63" (61") 64"/ 53" (52") 60" / 49" (48") 56" / 45" (44") |
74" / 63" (61") 64" / 53" (52") 56" / 49" (44") |
86" / 73.5" (72") 74" / 63" (61") |
| Dry Weight (lbs.) | 2218 (72") 2178 (61") |
1945 (61") 1985 (72") |
1400 (72") 1325 (61") |
1582 (61") 1507 (52") |
1200 (61") 1150 (52") |
1222 (61") 1087 (52") 1053 (48") 1020 (44") |
1065 (61") 1015 (52") 965 (44") |
1400 (72") 1325 (61") |
| OPERATOR CONTROL & COMFORT SYSTEMS | ||||||||
| Seat Package | Deluxe high back seat | Deluxe high back seat |
Deluxe high back seat, Suspension seat on select models (SS) | Deluxe seat | Deluxe high back seat, Suspension seat on select models (SS) | Contour Seat | Contour seat | Deluxe high back seat, Suspension seat on select models (SS) |
| Certified Roll-over Protection System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Instrumentation | Fuel level gauge in each tank. Visual water temperature gauge. Hour meter. | Fuel level gauge in each tank. Visual water temperature gauge. Hour meter. | Hour meter, Fuel gauge. | Fuel level gauge in each tank. Visual water temperature gauge. Hour meter. | Hour meter, Fuel gauge. | Hour meter. Fuel gauge. | Hour meter. Fuel gauge. | Hour meter, Fuel gauge. |
| Controls / Safety Group | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit. | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit. | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit. | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit. | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit. | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit. | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circuit. | Seat activated engine kill, clutch safety switch, neutral and parking brake safety circu |
| Parking Brake / Safety Circuit | Disk | Disk | Disk | Drum | Drum | Drum | Drum | Disk |
| ACCESSORIES | ||||||||
| Trailer hitch kit, Flat-free tire | Collection System (61”), Mulch Kit (61”), Trailer Hitch Kit, Extreme Duty Bumper | Collection system (61”), Trailer hitch kit, Light kit, Mulch kit (61"), Stripe kit (61"), Flat-free tire | Trailer hitch kit, Light kit | Collection system, Trailer hitch kit, Light kit, Mulch kit, Stripe kit, Deluxe high back seat, Flat-free tire | Collection system, Trailer hitch kit, Light kit, Mulch kit, Stripe kit, Flat-free tire | Collection system, Trailer hitch kit, Light kit, Mulch kit, Stripe kit, Arm-rests, Flat-free tire | Collection system (61”), Trailer hitch kit, Light kit, Mulch kit (61"), Stripe kit (61"), Flat-free tire | |
| WARRANTY | ||||||||
| Engine |
- 2-Year Manufacturer's Warranty |
|||||||
| Transmission | 2-Year Warranty | |||||||
| Balance of Machine | 2-Year commercial use, front-to-rear, parts & labor excluding belts, blades, tires and brake pads. | |||||||






